| Day | Start | End | Instructor | Location | Venue |
|---|---|---|---|---|---|
| Monday | 9:00 AM | 4:00 PM | Not specified | Innovation Theory 1606 | Dr Anne Anderson Community Centre |
| Tuesday | 9:00 AM | 4:00 PM | Not specified | Innovation Theory 1606 | Dr Anne Anderson Community Centre |
| Wednesday | 9:00 AM | 4:00 PM | Not specified | Innovation Theory 1606 | Dr Anne Anderson Community Centre |
| Thursday | 9:00 AM | 4:00 PM | Not specified | Innovation Theory 1606 | Dr Anne Anderson Community Centre |
| Friday | 9:00 AM | 4:00 PM | Not specified | Innovation Theory 1606 | Dr Anne Anderson Community Centre |
| Day | Start | End | Instructor | Location | Venue |
|---|---|---|---|---|---|
| Monday | 9:00 AM | 4:00 PM | Not specified | MP 5 (Avery Linton Nature Studio) | Edmonton Valley Zoo |
| Tuesday | 9:00 AM | 4:00 PM | Not specified | MP 5 (Avery Linton Nature Studio) | Edmonton Valley Zoo |
| Wednesday | 9:00 AM | 4:00 PM | Not specified | MP 5 (Avery Linton Nature Studio) | Edmonton Valley Zoo |
| Thursday | 9:00 AM | 4:00 PM | Not specified | MP 5 (Avery Linton Nature Studio) | Edmonton Valley Zoo |
| Friday | 9:00 AM | 4:00 PM | Not specified | MP 5 (Avery Linton Nature Studio) | Edmonton Valley Zoo |
| Day | Start | End | Instructor | Location | Venue |
|---|---|---|---|---|---|
| Monday | 9:00 AM | 4:00 PM | Not specified | MPR 210 (Green Room) | Mill Woods Rec Centre |
| Tuesday | 9:00 AM | 4:00 PM | Not specified | MPR 210 (Green Room) | Mill Woods Rec Centre |
| Wednesday | 9:00 AM | 4:00 PM | Not specified | MPR 210 (Green Room) | Mill Woods Rec Centre |
| Thursday | 9:00 AM | 4:00 PM | Not specified | MPR 210 (Green Room) | Mill Woods Rec Centre |
| Friday | 9:00 AM | 4:00 PM | Not specified | MPR 210 (Green Room) | Mill Woods Rec Centre |
| Day | Start | End | Instructor | Location | Venue |
|---|---|---|---|---|---|
| Monday | 9:00 AM | 4:00 PM | Not specified | Daycamp Shack-Northside | Whitemud Park |
| Tuesday | 9:00 AM | 4:00 PM | Not specified | Daycamp Shack-Northside | Whitemud Park |
| Wednesday | 9:00 AM | 4:00 PM | Not specified | Daycamp Shack-Northside | Whitemud Park |
| Thursday | 9:00 AM | 4:00 PM | Not specified | Daycamp Shack-Northside | Whitemud Park |
| Friday | 9:00 AM | 4:00 PM | Not specified | Daycamp Shack-Northside | Whitemud Park |
| Day | Start | End | Instructor | Location | Venue |
|---|---|---|---|---|---|
| Monday | 9:00 AM | 4:00 PM | Not specified | Boat House/Silver Garage | Kinsmen Park |
| Tuesday | 9:00 AM | 4:00 PM | Not specified | Boat House/Silver Garage | Kinsmen Park |
| Wednesday | 9:00 AM | 4:00 PM | Not specified | Boat House/Silver Garage | Kinsmen Park |
| Thursday | 9:00 AM | 4:00 PM | Not specified | Boat House/Silver Garage | Kinsmen Park |
| Friday | 9:00 AM | 4:00 PM | Not specified | Boat House/Silver Garage | Kinsmen Park |
| Day | Start | End | Instructor | Location | Venue |
|---|---|---|---|---|---|
| Monday | 9:00 AM | 4:00 PM | Not specified | Victoria Park Pavilion | Victoria Park |
| Tuesday | 9:00 AM | 4:00 PM | Not specified | Victoria Park Pavilion | Victoria Park |
| Wednesday | 9:00 AM | 4:00 PM | Not specified | Victoria Park Pavilion | Victoria Park |
| Thursday | 9:00 AM | 4:00 PM | Not specified | Victoria Park Pavilion | Victoria Park |
| Friday | 9:00 AM | 4:00 PM | Not specified | Victoria Park Pavilion | Victoria Park |
| Day | Start | End | Instructor | Location | Venue |
|---|---|---|---|---|---|
| Monday | 9:00 AM | 12:00 PM | Wickstrom, Lisa M | Multi-Purpose Room 203 | Mill Woods Rec Centre |
| Tuesday | 9:00 AM | 12:00 PM | Wickstrom, Lisa M | Multi-Purpose Room 203 | Mill Woods Rec Centre |
| Wednesday | 9:00 AM | 12:00 PM | Wickstrom, Lisa M | Multi-Purpose Room 203 | Mill Woods Rec Centre |
| Thursday | 9:00 AM | 12:00 PM | Wickstrom, Lisa M | Multi-Purpose Room 203 | Mill Woods Rec Centre |
| Friday | 9:00 AM | 12:00 PM | Wickstrom, Lisa M | Multi-Purpose Room 203 | Mill Woods Rec Centre |
| Day | Start | End | Instructor | Location | Venue |
|---|---|---|---|---|---|
| Monday | 9:00 AM | 12:00 PM | Wiens, Jordan | Multi-Purpose Room 3 | Clareview Community Recreation Centre |
| Tuesday | 9:00 AM | 12:00 PM | Wiens, Jordan | Multi-Purpose Room 3 | Clareview Community Recreation Centre |
| Wednesday | 9:00 AM | 12:00 PM | Wiens, Jordan | Multi-Purpose Room 3 | Clareview Community Recreation Centre |
| Thursday | 9:00 AM | 12:00 PM | Wiens, Jordan | Multi-Purpose Room 3 | Clareview Community Recreation Centre |
| Friday | 9:00 AM | 12:00 PM | Wiens, Jordan | Multi-Purpose Room 3 | Clareview Community Recreation Centre |
| Day | Start | End | Instructor | Location | Venue |
|---|---|---|---|---|---|
| Monday | 9:00 AM | 12:00 PM | Roth, Ethan | Arts Studio | A.C.T. |
| Tuesday | 9:00 AM | 12:00 PM | Roth, Ethan | Arts Studio | A.C.T. |
| Wednesday | 9:00 AM | 12:00 PM | Roth, Ethan | Arts Studio | A.C.T. |
| Thursday | 9:00 AM | 12:00 PM | Roth, Ethan | Arts Studio | A.C.T. |
| Friday | 9:00 AM | 12:00 PM | Roth, Ethan | Arts Studio | A.C.T. |
| Day | Start | End | Instructor | Location | Venue |
|---|---|---|---|---|---|
| Monday | 9:00 AM | 4:00 PM | Not specified | Visitor Orientation Centre | John Walter Museum |
| Tuesday | 9:00 AM | 4:00 PM | Not specified | Visitor Orientation Centre | John Walter Museum |
| Wednesday | 9:00 AM | 4:00 PM | Not specified | Visitor Orientation Centre | John Walter Museum |
| Thursday | 9:00 AM | 4:00 PM | Not specified | Visitor Orientation Centre | John Walter Museum |
| Friday | 9:00 AM | 4:00 PM | Not specified | Visitor Orientation Centre | John Walter Museum |
| Day | Start | End | Instructor | Location | Venue |
|---|---|---|---|---|---|
| Monday | 9:00 AM | 4:00 PM | Not specified | Goldbar Park Site # 1 | Gold Bar Park |
| Tuesday | 9:00 AM | 4:00 PM | Not specified | Goldbar Park Site # 1 | Gold Bar Park |
| Wednesday | 9:00 AM | 4:00 PM | Not specified | Goldbar Park Site # 1 | Gold Bar Park |
| Thursday | 9:00 AM | 4:00 PM | Not specified | Goldbar Park Site # 1 | Gold Bar Park |
| Friday | 9:00 AM | 4:00 PM | Not specified | Goldbar Park Site # 1 | Gold Bar Park |
| Day | Start | End | Instructor | Location | Venue |
|---|---|---|---|---|---|
| Monday | 9:00 AM | 4:00 PM | Not specified | Daycamp Fire Circle | Whitemud Park |
| Tuesday | 9:00 AM | 4:00 PM | Not specified | Daycamp Fire Circle | Whitemud Park |
| Wednesday | 9:00 AM | 4:00 PM | Not specified | Daycamp Fire Circle | Whitemud Park |
| Thursday | 9:00 AM | 4:00 PM | Not specified | Daycamp Fire Circle | Whitemud Park |
| Friday | 9:00 AM | 4:00 PM | Not specified | Daycamp Fire Circle | Whitemud Park |
| Day | Start | End | Instructor | Location | Venue |
|---|---|---|---|---|---|
| Monday | 9:00 AM | 4:00 PM | Not specified | MP 4 (Forest) | Edmonton Valley Zoo |
| Tuesday | 9:00 AM | 4:00 PM | Not specified | MP 4 (Forest) | Edmonton Valley Zoo |
| Wednesday | 9:00 AM | 4:00 PM | Not specified | MP 4 (Forest) | Edmonton Valley Zoo |
| Thursday | 9:00 AM | 4:00 PM | Not specified | MP 4 (Forest) | Edmonton Valley Zoo |
| Friday | 9:00 AM | 4:00 PM | Not specified | MP 4 (Forest) | Edmonton Valley Zoo |
| Day | Start | End | Instructor | Location | Venue |
|---|---|---|---|---|---|
| Monday | 9:00 AM | 4:00 PM | Not specified | Room 2 | Muttart Conservatory |
| Tuesday | 9:00 AM | 4:00 PM | Not specified | Room 2 | Muttart Conservatory |
| Wednesday | 9:00 AM | 4:00 PM | Not specified | Room 2 | Muttart Conservatory |
| Thursday | 9:00 AM | 4:00 PM | Not specified | Room 2 | Muttart Conservatory |
| Friday | 9:00 AM | 4:00 PM | Not specified | Room 2 | Muttart Conservatory |
| Day | Start | End | Instructor | Location | Venue |
|---|---|---|---|---|---|
| Monday | 9:00 AM | 4:00 PM | Rousseau, Isabelle | Multi-Purpose Room 5 | Booster Juice Recreation Centre in Terwillegar |
| Tuesday | 9:00 AM | 4:00 PM | Rousseau, Isabelle | Multi-Purpose Room 5 | Booster Juice Recreation Centre in Terwillegar |
| Wednesday | 9:00 AM | 4:00 PM | Rousseau, Isabelle | Multi-Purpose Room 5 | Booster Juice Recreation Centre in Terwillegar |
| Thursday | 9:00 AM | 4:00 PM | Rousseau, Isabelle | Multi-Purpose Room 5 | Booster Juice Recreation Centre in Terwillegar |
| Friday | 9:00 AM | 4:00 PM | Rousseau, Isabelle | Multi-Purpose Room 5 | Booster Juice Recreation Centre in Terwillegar |
| Day | Start | End | Instructor | Location | Venue |
|---|---|---|---|---|---|
| Monday | 9:00 AM | 4:00 PM |
Appleton, Anna Cawagas, Erica |
Atrium | Jasper Place Annex |
| Tuesday | 9:00 AM | 4:00 PM |
Appleton, Anna Cawagas, Erica |
Atrium | Jasper Place Annex |
| Wednesday | 9:00 AM | 4:00 PM |
Appleton, Anna Cawagas, Erica |
Atrium | Jasper Place Annex |
| Thursday | 9:00 AM | 4:00 PM |
Appleton, Anna Cawagas, Erica |
Atrium | Jasper Place Annex |
| Friday | 9:00 AM | 4:00 PM |
Appleton, Anna Cawagas, Erica |
Atrium | Jasper Place Annex |
| Day | Start | End | Instructor | Location | Venue |
|---|---|---|---|---|---|
| Monday | 9:00 AM | 4:00 PM | Not specified | Multi-Purpose Room 1 | Clareview Community Recreation Centre |
| Tuesday | 9:00 AM | 4:00 PM | Not specified | Multi-Purpose Room 1 | Clareview Community Recreation Centre |
| Wednesday | 9:00 AM | 4:00 PM | Not specified | Multi-Purpose Room 1 | Clareview Community Recreation Centre |
| Thursday | 9:00 AM | 4:00 PM | Not specified | Multi-Purpose Room 1 | Clareview Community Recreation Centre |
| Friday | 9:00 AM | 4:00 PM | Not specified | Multi-Purpose Room 1 | Clareview Community Recreation Centre |
| Day | Start | End | Instructor | Location | Venue |
|---|---|---|---|---|---|
| Monday | 9:00 AM | 4:00 PM | Not specified | Multi-Purpose Room 4 | Booster Juice Recreation Centre in Terwillegar |
| Tuesday | 9:00 AM | 4:00 PM | Not specified | Multi-Purpose Room 4 | Booster Juice Recreation Centre in Terwillegar |
| Wednesday | 9:00 AM | 4:00 PM | Not specified | Multi-Purpose Room 4 | Booster Juice Recreation Centre in Terwillegar |
| Thursday | 9:00 AM | 4:00 PM | Not specified | Multi-Purpose Room 4 | Booster Juice Recreation Centre in Terwillegar |
| Friday | 9:00 AM | 4:00 PM | Not specified | Multi-Purpose Room 4 | Booster Juice Recreation Centre in Terwillegar |
| Day | Start | End | Instructor | Location | Venue |
|---|---|---|---|---|---|
| Monday | 9:00 AM | 12:00 PM | Not specified | Children's Program Room 2 | Booster Juice Recreation Centre in Terwillegar |
| Tuesday | 9:00 AM | 12:00 PM | Not specified | Children's Program Room 2 | Booster Juice Recreation Centre in Terwillegar |
| Wednesday | 9:00 AM | 12:00 PM | Not specified | Children's Program Room 2 | Booster Juice Recreation Centre in Terwillegar |
| Thursday | 9:00 AM | 12:00 PM | Not specified | Children's Program Room 2 | Booster Juice Recreation Centre in Terwillegar |
| Friday | 9:00 AM | 12:00 PM | Not specified | Children's Program Room 2 | Booster Juice Recreation Centre in Terwillegar |
| Day | Start | End | Instructor | Location | Venue |
|---|---|---|---|---|---|
| Monday | 9:00 AM | 12:00 PM | Gonzalez, Abril | Children's Program Room 3 | Booster Juice Recreation Centre in Terwillegar |
| Tuesday | 9:00 AM | 12:00 PM | Gonzalez, Abril | Children's Program Room 3 | Booster Juice Recreation Centre in Terwillegar |
| Wednesday | 9:00 AM | 12:00 PM | Gonzalez, Abril | Children's Program Room 3 | Booster Juice Recreation Centre in Terwillegar |
| Thursday | 9:00 AM | 12:00 PM | Gonzalez, Abril | Children's Program Room 3 | Booster Juice Recreation Centre in Terwillegar |
| Friday | 9:00 AM | 12:00 PM | Gonzalez, Abril | Children's Program Room 3 | Booster Juice Recreation Centre in Terwillegar |